4H-2/4H-2A
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4H-206 | A5 | 14 | 6.0 | 170 | 13 | 23.2 (2375) |
66.7 (6810) |
5000 | 0.06 | 12.5 | 16.7 | TK-C646 | 2.5(25) |
4H-208 | A5 | 18 | 7.6 | 210 | 17 | 34.3 (3500) |
85.8 (8750) |
4200 | 0.19 | 23.5 | 25.4 | TK-A853 | 2.8(28) |
4H-208 | A6 | 18 | 7.6 | 210 | 17 | 34.3 (3500) |
85.8 (8750) |
4200 | 0.19 | 23.5 | 24.3 | TK-A853 | 2.8(28) |
4H-210 | A6 | 21 | 8.9 | 260 | 37 | 49.1 (5010) |
110.7 (11300) |
3800 | 0.4 | 38.7 | 44 | TK-A1075 | 3.2(32) |
4H-210 | A8 | 21 | 8.9 | 260 | 37 | 49.1 (5010) |
110.7 (11300) |
3800 | 0.4 | 38.7 | 42.3 | TK-A1075 | 3.2(32) |
* The dimensions and the specifications of 4H-2A are in the red data.
* The 4H-2 series are power chucks with extra large thru-hole design.
* The rotary cylinders are recommended based on power chucks that from 6”~8” are common used in the industry.
* If you find that you need different bore size or installation interface, please just contact us. We have many standard and customized rotary cylinders for option and meet your needs.
* Subject to technical changes.
Model | - | A | B | B | C | D | D1 | D2 | E | E1 | F | G max. | G max. | G min. | G min. | H | J | K max. | K Default | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4H-206 | A5 | 170 | 81 | 91 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 53 | 13 | 28 | -1 | 14 | 17.5 | 20 | M60x2 | M55x2 | 4~M10 | 16 | 16 | 37 | 73 | 20 | 21.25 | 9.25 | 36 | 33 | 31 | 12 | 3~M6 |
4H-208 | A5 | 210 | 91 | 109 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 66 | 16.5 | 39.5 | -1.5 | 21.5 | 20.5 | 30 | M75x2 | M60x2 | 4~M12 | 17 | 18 | 38 | 95 | 25 | 23.7 | 10.2 | 45.7 | 41.9 | 35 | 14 | 6~M10 |
4H-208 | A6 | 210 | 91 | 103 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 66 | 16.5 | 33.5 | -1.5 | 15.5 | 20.5 | 30 | M75x2 | M60x2 | 4~M12 | 17 | 15 | 38 | 95 | 25 | 23.7 | 10.2 | 45.7 | 41.9 | 35 | 14 | 3~M6 |
4H-210 | A6 | 260 | 102 | 122 | 220 | 171.4 | 106.38 | 133.4 | 5 | 25 | 86 | 10.5 | 35.5 | -10.5 | 14.5 | 25 | 45 | M95x2 | M85x2 | 4~M16 | 20 | 18 | 43 | 110 | 30 | 32.2 | 12.7 | 56.5 | 52.05 | 40 | 16 | 6~M12 |
4H-210 | A8 | 260 | 102 | 115 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 86 | 10.5 | 28.5 | -10.5 | 7.5 | 25 | 45 | M95x2 | M85x2 | 4~M16 | 20 | 22 | 43 | 110 | 30 | 32.2 | 12.7 | 56.5 | 52.05 | 40 | 16 | 3~M8 |
* The dimensions and the specifications of 4H-2A are in the red data.