T-Nut
* Subject to technical changes.
Model | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | 適合夾頭 | 三隻重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN1-04 | 26 | 14 | 15 | 10 | 14 | 6 | 9.5 | M8 | 5 | _ | _ | H-204, H-205, P-04, P-05, L-205, M-05, SP-304 | 0.06 |
TN1-06 | 36 | 17 | 18.5 | 12 | 20 | 8 | 11 | M10 | 6 | _ | _ | H-206, P-06, L-206, 1L-06, M-06, 3N-06, AP-52, RAP-306, SP-306 | 0.15 |
TN1-08 | 46.5 | 20 | 20.5 | 14 | 25 | 10.5 | 12 | M12 | 10 | _ | _ | H-208, P-08, L-208, 1L-08, M-08, 3N-08, 4T-08, AP-66, RAP-308, SP-308 | 0.27 |
TN1-10 | 51 | 22 | 21.5 | 16 | 30 | 11 | 13 | M12 | 11 | _ | _ | H-210, P-10, L-210,1L-10, M-10 , 3N-10, 4T-10, AP-86, RAP-310, SP-310 | 0.36 |
* TN1-12 | 55.5 | 29.5 | 28 | 21 | 30 | 12 | 16.5 | M16 | 13 | - | - | 2H-12, P-12, L-12, M-12 | 0.63 |
TN2-12 | 55.5 | 29.5 | 28 | 21 | 30 | 12 | 16.5 | M14 | 13 | 18 | 4.5 | 2H-12, P-12, L-12, M-12 | 0.63 |
* TN1-15 | 80 | 35 | 39.5 | 25.5 | 43 | 17 | 20.5 | M20 | 14 | _ | _ | 2H-15, 3H-18B, P-15, P-215, P-218, L-15, M-215, M-218, V-15, V-18 | 1.53 |
TN2-15 | 80 | 35 | 39.5 | 25.5 | 43 | 17 | 20.5 | M20 | 14 | 22 | 6 | 2H-15, 3H-18B, P-15, P-215, P-218, L-15, M-215, M-218, V-15, V-18 | 1.5 |
* TN1-212 | 56 | 29.5 | 23.5 | 21 | 30 | 12 | 12 | M16 | 10 | _ | _ | 3H-12, 4H-12, H-212, L-212, V-12, 4T-15 , AP-115 | 0.63 |
TN2-212 | 56 | 29.5 | 23.5 | 21 | 30 | 12 | 12 | M14 | 10 | 18 | 4 | 3H-12, 4H-12, H-212, L-212, V-12, 4T-15 , AP-115 | 0.63 |
* TN1-215 | 80 | 35 | 34 | 25.5 | 43 | 17 | 19 | M20 | 14 | - | - | 3H-15, 4H-15, 3H-18, 4H-18, H-215, L-215, SP-316 | 1.32 |
TN2-215 | 80 | 35 | 34 | 25.5 | 43 | 17 | 19 | M20 | 14 | 22 | 6 | 3H-15, 4H-15, 3H-18, 4H-18, H-215, L-215, SP-316 | 1.29 |
TN3-21 | 46 | 37.5 | 45 | 25 | 26 | _ | 26 | M20 | _ | _ | _ | P-221, P-224, M-221, M-224, V-21, V-24, V-32 | 1.84 |
TN4-221 | 45 | 36 | 38 | 25 | 28 | - | 22 | M20 | 19 | - | - | H-221, H-224, H-232, SP-320, SP-324 | 0.63 |
TN4-185 | 32 | 35 | 30 | 25.5 | - | - | 19 | M20 | - | - | - | AP-145, AP-185, AP-230, AP-275 | 0.15 |
TN4-320 | 36 | 42 | 39 | 30 | - | - | 24 | M24 | - | - | - | AP-320, AP-375 | 0.24 |
* 12" Chucks are originally equipped with TN1-12 & TN1-212.
* 15" Chucks are originally equipped with TN1-15 & TN1-215.
* 15" Chucks are originally equipped with TN1-15 & TN1-215.