RE-A
Model | Eff. piston area cm2 Extend | Eff. piston area cm2 Retract | Piston stroke (mm) | Max. speed min-1 (r.p.m.) | Max. pressure MPa (kgf/cm2) | Air connection max. pressure MPa (kgf/cm2) | I kg‧m 2 | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RE-A110 | 91.2 | 87.9 | 20 | 6000 | 4.0(40) | 0.8(8) | 0.02 | 6.9 |
RE-A120 | 109.3 | 106 | 21 | 6000 | 4.0(40) | 0.8(8) | 0.02 | 8.8 |
RE-A130 | 128.9 | 123.1 | 30 | 6000 | 4.0(40) | 0.8(8) | 0.03 | 9.1 |
* Proximity sensor : Model IFS287(IFM) DC 10-30V 100mA NPN .
* Subject to technical changes.
Model | A | B | C | C (h7) | D | D1 | D2 | E | E (h7) | F | G max. | G min. | H | J | K | L | L1 | L2 | M (H8) | M1 | N | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RE-A110 | 110 | 20 | - | 145 | 128 | - | - | 42 | - | 29 | 60 | 40 | 66 | 146 | M20x2.5 | 6~M8x70 | 12 | - | 22 | - | 38 | - | - |
RE-A120 | 120 | 21 | - | 168 | 145 | - | - | 42 | - | 29 | 60 | 39 | 69.5 | 148 | M20x2.5 | 6~M10x75 | 17 | - | 22 | - | 38 | - | - |
RE-A130 | 130 | 30 | - | 168 | 150 | - | - | 50 | - | 33 | 60 | 30 | 79.5 | 158 | M24x3.0 | 6~M10x85 | 17 | - | 27 | - | 43 | - | - |
* Proximity sensor : Model IFS287(IFM) DC 10-30V 100mA NPN .