4V-A
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4V-12 | A8 | 30 | 12.7 | 304 | 48 | 41 (4180) |
156 (15900) |
2520 | 0.72 | 0.79 | 59 | 67 | RK-150 RE-150 |
2.6(26) |
4V-15 | A8 | 35 | 16 | 381 | 36 | 81.9 (8360) |
245.1 (25000) |
2300 | 2.1 | 2.39 | 108 | 131 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-15 | A11 | 35 | 16 | 381 | 36 | 81.9 (8360) |
245.1 (25000) |
2300 | 2.1 | 2.39 | 108 | 130 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-15 | A15 | 35 | 16 | 381 | 36 | 81.9 (8360) |
245.1 (25000) |
2300 | 2.1 | 2.79 | 108 | 139 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-18 | A8 | 35 | 16 | 450 | 60 | 81.9 (8360) |
245.1 (25000) |
2050 | 3.51 | 3.8 | 139.3 | 162 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-18 | A11 | 35 | 16 | 450 | 60 | 81.9 (8360) |
245.1 (25000) |
2050 | 3.51 | 3.8 | 139.3 | 160.9 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-18 | A15 | 35 | 16 | 450 | 60 | 81.9 (8360) |
245.1 (25000) |
2050 | 3.51 | 4.2 | 139.3 | 172 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-21 | A11 | 35 | 16 | 530 | 62 | 81.9 (8360) |
271.6 (27700) |
1450 | 6.98 | 7.62 | 199 | 230 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-21 | A15 | 35 | 16 | 530 | 62 | 81.9 (8360) |
271.6 (27700) |
1450 | 6.98 | 7.53 | 199 | 223.7 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-24 | A11 | 35 | 16 | 610 | 152 | 81.9 (8360) |
271.6 (27700) |
1350 | 11.34 | 11.98 | 243.8 | 275 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-24 | A15 | 35 | 16 | 610 | 152 | 81.9 (8360) |
271.6 (27700) |
1350 | 11.34 | 11.88 | 243.8 | 268.3 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-32 | A15 | 35 | 16 | 800 | 152 | 81.9 (8360) |
271.6 (27700) |
880 | 32.58 | 33.13 | 396 | 419.9 | RK-200 RE-200K |
2.8(28) 3.0(30) |
4V-40 | A20 | 57 | 46+(60) | 1000 | 310 | 180 (18350) |
320 (32620) |
500 | 70 | 94 | 740 | 790 | RK-250 RE-250 RE-A250 RE-L250 |
4.2(42) |
4V-50 | A20 | 57 | 46+(60) | 1250 | 290 | 180 (18350) |
320 (32620) |
450 | 222 | 224 | 1130 | 1180 | RK-250 RE-250 RE-A250 RE-L250 |
4.2(42) |
4V-63 | - | 60 | 48+(80) | 1600 | 390 | 200 (20390) |
360 (36700) |
340 | 565 | - | 1800 | - | RK-250 RE-250 RE-A250 RE-L250 |
4.6(46) |
* The dimensions and the specifications of 4V-A are in the red data.
* Subject to technical changes.
MODEL | - | A | B | B | C | D | D1 | D2 | E | E1 | F | G max. | G max. | G min. | G max. | H | J | K | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U | V | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4V-12 | A8 | 304 | 107 | 141 | 220 | 171.4 | 139.72 | 190 | 6 | 40 | 1.5 | 113 | 73 | 83 | 43 | 36 | 50 | M20x2.5 | 3~M16 | 24 | 24 | 42 | 110 | 30 | 51.75 | 15.75 | 61.3 | 54.9 | 40 | 16 | 4~M8 | - | - |
4V-15 | A8 | 381 | 116 | 164 | 300 | 235 | 139.72 | 171.4 | 6 | 54 | 1.5 | 153 | 99 | 118 | 64 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 24 | 66 | 165 | 43 | 40.75 | 18.25 | 87.5 | 79.4 | 62 | 25.5 | 6~M16 | - | - |
4V-15 | A11 | 381 | 116 | 168 | 300 | 235 | 196.87 | 260 | 6 | 58 | 1.5 | 153 | 95 | 118 | 60 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 32 | 66 | 165 | 43 | 40.75 | 18.25 | 87.5 | 79.4 | 62 | 25.5 | 4~M10 | - | - |
4V-15 | A15 | 381 | 116 | 172 | 380 | 235 | 285.78 | 330.2 | 6 | 62 | 1.5 | 153 | 91 | 118 | 56 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 26 | 66 | 165 | 43 | 40.75 | 18.25 | 87.5 | 79.4 | 62 | 25.5 | 6~M24 | - | - |
4V-18 | A8 | 450 | 116 | 164 | 300 | 235 | 139.72 | 171.4 | 6 | 54 | 1.5 | 153 | 99 | 118 | 64 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 24 | 66 | 165 | 43 | 51.22 | 18.22 | 108 | 100 | 62 | 25.5 | 6~M16 | - | - |
4V-18 | A11 | 450 | 116 | 168 | 300 | 235 | 196.87 | 260 | 6 | 58 | 1.5 | 153 | 95 | 118 | 60 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 32 | 66 | 165 | 43 | 51.22 | 18.22 | 108 | 100 | 62 | 25.5 | 4~M10 | - | - |
4V-18 | A15 | 450 | 116 | 172 | 380 | 235 | 285.78 | 330.2 | 6 | 62 | 1.5 | 153 | 91 | 118 | 56 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 26 | 66 | 165 | 43 | 51.22 | 18.22 | 108 | 100 | 62 | 25.5 | 6~M24 | - | - |
4V-21 | A11 | 530 | 127 | 167 | 380 | 330.2 | 196.87 | 235 | 6 | 46 | 3 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 72.5 | 24.5 | 89 | 81 | 65 | 25 | 6~M20 | - | - |
4V-21 | A15 | 530 | 127 | 167 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 72.5 | 24.5 | 89 | 81 | 65 | 25 | 3~M12 | - | - |
4V-24 | A11 | 610 | 127 | 167 | 380 | 330.2 | 196.87 | 235 | 6 | 46 | 3 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 128 | 120 | 65 | 25 | 6~M20 | - | - |
4V-24 | A15 | 610 | 127 | 167 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 128 | 120 | 65 | 25 | 3~M12 | - | - |
4V-32 | A15 | 800 | 147 | 187 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 36 | 35 | 74 | 180 | 60 | 189.5 | 24.5 | 128 | 120 | 65 | 25 | 3~M12 | - | - |
4V-40 | A20 | 1000 | 184 | 226 | 520 | 463.6 | 412.78 | 463.6 | 8 | 50 | 190 | 123 | 73 | 66 | 16 | 65 | 65 | M36x4 | M24 | 37 | - | 110 | 270 | 76.2 | 295 | - | 457 | 404 | 6~19.03 | 7~M24 | 3~M12 | 42 | 84 |
4V-50 | A20 | 1250 | 200 | 242 | 520 | 463.6 | 412.78 | 463.6 | 8 | 50 | 190 | 123 | 73 | 66 | 16 | 65 | 65 | M36x4 | M24 | 37 | - | 110 | 270 | 76.2 | 416 | - | 563 | 510 | 9~19.03 | 9~M24 | 3~M12 | 42 | 84 |
4V-63 | - | 1600 | 240 | - | 720 | 647.6 | - | 463.6 | 8 | - | 214 | 133 | - | 73 | - | 65 | 65 | M36x4 | M30 | 46 | - | 110 | 270 | 76.2 | 540 | - | 738 | 674 | 12~19.03 | 13~M24 | - | 42 | 110 |
* The dimensions and the specifications of 4V-A are in the red data.