3V-A
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3V-12 | A8 | 30 | 12.7 | 304 | 30 | 41.0 (4180) |
156 (15900) |
3150 | 0.73 | 0.79 | 62.9 | 68.7 | RK-150 RE-150 |
2.6(26) |
3V-15 | A8 | 35 | 16 | 381 | 30 | 81.9 (8360) |
245.1 (25000) |
2900 | 1.97 | 2.27 | 105.5 | 128.5 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-15 | A11 | 35 | 16 | 381 | 30 | 81.9 (8360) |
245.1 (25000) |
2900 | 1.97 | 2.27 | 105.5 | 127 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-15 | A15 | 35 | 16 | 381 | 30 | 81.9 (8360) |
245.1 (25000) |
2900 | 3.33 | 2.67 | 105.5 | 142 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-18 | A8 | 35 | 16 | 450 | 80 | 81.9 (8360) |
245.1 (25000) |
2600 | 3.33 | 3.62 | 132.7 | 155.5 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-18 | A11 | 35 | 16 | 450 | 80 | 81.9 (8360) |
245.1 (25000) |
2600 | 3.33 | 3.63 | 132.7 | 154.5 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-18 | A15 | 35 | 16 | 450 | 80 | 81.9 (8360) |
245.1 (25000) |
2600 | 6.83 | 4.02 | 132.7 | 165 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-21 | A11 | 35 | 16 | 530 | 62 | 81.9 (8360) |
271.6 (27700) |
1800 | 6.83 | 7.46 | 196.5 | 227 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-21 | A15 | 35 | 16 | 530 | 62 | 81.9 (8360) |
271.6 (27700) |
1800 | 6.83 | 7.37 | 196.5 | 221 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-24 | A11 | 35 | 16 | 610 | 136 | 81.9 (8360) |
271.6 (27700) |
1700 | 11.19 | 11.83 | 241.7 | 272.8 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-24 | A15 | 35 | 16 | 610 | 136 | 81.9 (8360) |
271.6 (27700) |
1700 | 11.19 | 11.73 | 241.7 | 266 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-32 | A11 | 35 | 16 | 800 | 136 | 81.9 (8360) |
271.6 (27700) |
1100 | 28.97 | 29.6 | 353.6 | 384.8 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-32 | A15 | 35 | 16 | 800 | 136 | 81.9 (8360) |
271.6 (27700) |
1100 | 28.97 | 29.51 | 353.6 | 378 | RK-200 RE-200K |
2.8(28) 3.0(30) |
3V-40 | A20 | 57 | 46+(60) | 1005 | 310 | 180 (18350) |
320 (32620) |
630 | 68 | 72 | 780 | 849 | RK-250 RE-250 RE-A250 RE-L250 |
4.2(42) |
3V-50 | A20 | 57 | 46+(60) | 1250 | 290 | 180 (18350) |
320 (32620) |
500 | 145 | 148 | 1000 | 1050 | RK-250 RE-250 RE-A250 RE-L250 |
4.2(42) |
3V-63 | - | 60 | 48+(80) | 1600 | 390 | 200 (20390) |
360 (36700) |
400 | 500 | - | 1600 | - | RK-250 RE-250 RE-A250 RE-L250 |
4.6(46) |
3V-79 | - | 60 | 48+(80) | 2000 | 440 | 200 (20390) |
360 (36700) |
320 | 1250 | - | 2500 | - | RK-250 RE-250 RE-A250 RE-L250 |
4.6(46) |
* The dimensions and the specifications of 3V-A are in the red data.
* Subject to technical changes.
Model | - | A | B | B | C | D | D1 | D2 | E | E1 | F | G max. | G max. | G min. | G min. | H | J | K | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U | V | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3V-12 | A8 | 304 | 107 | 141 | 220 | 171.4 | 139.72 | 190 | 6 | 40 | 1.5 | 113 | 73 | 83 | 43 | 36 | 50 | M20x2.5 | 3~M16 | 24 | 24 | 54 | 130 | 30 | 47.5 | 16 | 61 | 54.65 | 50 | 21 | 3~M8 | - | - |
3V-15 | A8 | 381 | 116 | 164 | 300 | 235 | 139.72 | 171.4 | 6 | 54 | 1.5 | 153 | 99 | 118 | 64 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 24 | 66 | 165 | 43 | 51.25 | 18.25 | 77.5 | 69.5 | 62 | 25.5 | 6~M16 | - | - |
3V-15 | A11 | 381 | 116 | 168 | 300 | 235 | 196.87 | 260 | 6 | 58 | 1.5 | 153 | 95 | 118 | 60 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 32 | 66 | 165 | 43 | 51.25 | 18.25 | 77.5 | 69.5 | 62 | 25.5 | 3~M10 | - | - |
3V-15 | A15 | 381 | 116 | 172 | 380 | 235 | 285.78 | 330.2 | 6 | 62 | 1.5 | 153 | 91 | 118 | 56 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 26 | 66 | 165 | 43 | 51.25 | 18.25 | 77.5 | 69.5 | 62 | 25.5 | 6~M24 | - | - |
3V-18 | A8 | 450 | 116 | 164 | 300 | 235 | 139.72 | 171.4 | 6 | 54 | 1.5 | 153 | 99 | 118 | 64 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 24 | 66 | 165 | 43 | 51.25 | 18.25 | 108 | 100 | 62 | 25.5 | 6~M16 | - | - |
3V-18 | A11 | 450 | 116 | 168 | 300 | 235 | 196.87 | 260 | 6 | 58 | 1.5 | 153 | 95 | 118 | 60 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 32 | 66 | 165 | 43 | 51.25 | 18.25 | 108 | 100 | 62 | 25.5 | 3~M10 | - | - |
3V-18 | A15 | 450 | 116 | 172 | 380 | 235 | 285.78 | 330.2 | 6 | 62 | 1.5 | 153 | 91 | 118 | 56 | 55 | 60 | M30x3.5 | 6~M20 | 35 | 26 | 66 | 165 | 43 | 51.25 | 18.25 | 108 | 100 | 62 | 25.5 | 6~M24 | - | - |
3V-21 | A11 | 530 | 127 | 167 | 380 | 330.2 | 196.87 | 235 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 89 | 81 | 65 | 25 | 6~M20 | - | - |
3V-21 | A15 | 530 | 127 | 167 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 89 | 81 | 65 | 25 | 3~M12 | - | - |
3V-24 | A11 | 610 | 127 | 167 | 380 | 330.2 | 196.87 | 235 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 128 | 120 | 65 | 25 | 6~M20 | - | - |
3V-24 | A15 | 610 | 127 | 167 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 93.5 | 24.5 | 128 | 120 | 65 | 25 | 3~M12 | - | - |
3V-32 | A11 | 800 | 127 | 167 | 380 | 330.2 | 196.87 | 235 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 189.5 | 24.5 | 128 | 120 | 65 | 25 | 6~M20 | - | - |
3V-32 | A15 | 800 | 127 | 167 | 380 | 330.2 | 285.78 | 330.2 | 6 | 46 | 3.0 | 137 | 91 | 102 | 56 | 55 | 60 | M30x3.5 | 6~M24 | 41 | 35 | 74 | 180 | 60 | 189.5 | 24.5 | 128 | 120 | 65 | 25 | 3~M12 | - | - |
3V-40 | A20 | 1005 | 184 | 226 | 520 | 463.6 | 412.78 | 463.6 | 8 | 50 | 190 | 123 | 73 | 66 | 16 | 65 | 65 | M36x4 | M24 | 37 | - | 110 | 270 | 76.2 | 295 | - | 457 | 404 | 6~19.03 | 7~M24 | 3~M12 | 42 | 84 |
3V-50 | A20 | 1250 | 184 | 226 | 520 | 463.6 | 412.78 | 463.6 | 8 | 50 | 190 | 123 | 73 | 66 | 16 | 65 | 65 | M36x4 | M24 | 37 | - | 110 | 270 | 76.2 | 416 | - | 563 | 510 | 9~19.03 | 9~M24 | 3~M12 | 42 | 84 |
3V-63 | - | 1600 | 222 | - | 720 | 647.6 | - | - | 8 | - | 218 | 131 | - | 71 | - | 65 | 65 | M36x4 | M30 | 46 | - | 110 | 270 | 76.2 | 540 | - | 738 | 674 | 12~19.03 | 13~M24 | - | 42 | 110 |
3V-79 | - | 2000 | 240 | - | 720 | 647.6 | - | - | 8 | - | 238 | 133 | - | 73 | - | 65 | 65 | M36x4 | M30 | 48 | - | 110 | 270 | 76.2 | 740 | - | 914 | 850 | 16~19.03 | 17~M24 | - | 42 | 110 |
* The dimensions and the specifications of 3V-A are in the red data.