3P/3P-A
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3P-03 | - | 10 | 4.6 | 85 | 3 | 4.5 (460) |
11.3 (1150) |
7000 | 0.004 | 1.8 | - | RK-75 | 1.2(12.4) |
3P-04 | - | 15 | 6.9 | 110 | 5 | 8.1 (830) |
22.5 (2300) |
6000 | 0.01 | 4.1 | - | RK-75(N) RA-130 |
2.2(22) 0.6(6) |
3P-05 | - | 15 | 6.9 | 135 | 14 | 8.1 (830) |
25 (2550) |
5500 | 0.02 | 6.2 | - | RK-75(N) RA-130 |
2.2(22) 0.6(6) |
3P-06 | A5 | 20 | 9.2 | 165 | 16 | 17.9 (1830) |
52.4 (5350) |
5250 | 0.05 | 13 | 14 | RK-100(N) RA-170 |
2.6(26) 0.6(6) |
3P-08 | A5 | 21 | 9.7 | 210 | 21 | 25 (2550) |
74.5 (7600) |
4750 | 0.14 | 24 | 28 | RK-125(N) RA-220 |
2.3(23) 0.5(5) |
3P-08 | A6 | 21 | 9.7 | 210 | 21 | 25 (2550) |
74.5 (7600) |
4750 | 0.14 | 24 | 27 | RK-125(N) RA-220 |
2.3(23) 0.5(5) |
3P-10 | A6 | 25 | 8.8 | 254 | 24 | 28.9 (2950) |
107.8 (11000) |
4000 | 0.30 | 35 | 42 | RK-125(N) RA-220 |
2.6(26) 0.6(6) |
3P-10 | A8 | 25 | 8.8 | 254 | 24 | 28.9 (2950) |
107.8 (11000) |
4000 | 0.30 | 35 | 40 | RK-125(N) RA-220 |
2.6(26) 0.6(6) |
3P-12 | A6 | 30 | 10.5 | 304 | 24 | 41 (4180) |
155.8 (15900) |
3360 | 0.73 | 59 | 65 | RK-150(N) RA-270 |
2.6(26) 0.8(8) |
3P-12 | A8 | 30 | 10.5 | 304 | 24 | 41 (4180) |
155.8 (15900) |
3360 | 0.73 | 59 | 63 | RK-150(N) RA-270 |
2.6(26) 0.8(8) |
* The dimensions and the specifications of 3P-A are in the red data.
* Subject to technical changes.
Model | - | A | B | B | C | D | D1 | D2 | E | E1 | F | G max. | G max. | G min. | G min. | H | J | K | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3P-04 | - | 110 | 52 | - | 60 | 80 | - | - | 6 | - | - | 18 | - | 3 | - | 25 | 26 | M10x1.5 | 3~M8 | 12 | - | 24 | 52 | 14 | 11.2 | 6.7 | 23.6 | 20.15 | 23 | 10 | - |
3P-05 | - | 135 | 55 | - | 80 | 100 | - | - | 7 | - | - | 9 | - | -6 | - | 35 | 28 | M12x1.75 | 3~M8 | 14 | - | 31 | 62 | 14 | 15.7 | 5.2 | 30.4 | 26.95 | 25 | 10 | - |
3P-06 | A5 | 165 | 74 | 84 | 140 | 104.8 | 82.56 | 116 | 5 | 15 | 21 | 102.6 | 87.6 | 82.6 | 67.6 | 35 | 34 | M16x2 | 6~M10 | 14 | 14 | 37 | 73 | 20 | 18.25 | 9.25 | 38.25 | 33.65 | 31 | 12 | 3~M6 |
3P-08 | A5 | 210 | 85 | 103 | 170 | 133.4 | 82.56 | 104.8 | 5 | 23 | 25 | 127 | 104 | 106 | 83 | 36 | 38 | M20x2.5 | 6~M12 | 20 | 17 | 38 | 95 | 25 | 25.25 | 11.75 | 46.3 | 41.45 | 35 | 14 | 6~M10 |
3P-08 | A6 | 210 | 85 | 97 | 170 | 133.4 | 106.38 | 150 | 5 | 17 | 25 | 127 | 110 | 106 | 89 | 36 | 38 | M20x2.5 | 6~M12 | 20 | 18 | 38 | 95 | 25 | 25.25 | 11.75 | 46.3 | 41.45 | 35 | 14 | 3~M6 |
3P-10 | A6 | 254 | 89 | 109 | 220 | 171.4 | 106.38 | 133.4 | 5 | 25 | 34 | 158 | 133 | 133 | 108 | 36 | 45 | M20x2.5 | 6~M16 | 18 | 18 | 43 | 110 | 30 | 35.25 | 12.75 | 51.1 | 46.7 | 40 | 16 | 6~M12 |
3P-10 | A8 | 254 | 89 | 102 | 220 | 171.4 | 139.72 | 190 | 5 | 18 | 34 | 158 | 140 | 133 | 115 | 36 | 45 | M20x2.5 | 6~M16 | 18 | 25 | 43 | 110 | 30 | 35.25 | 12.75 | 51.1 | 46.7 | 40 | 16 | 3~M8 |
3P-12 | A6 | 304 | 106 | 125 | 220 | 171.4 | 106.38 | 133.4 | 6 | 25 | 34 | 163 | 138 | 133 | 108 | 36 | 50 | M20x2.5 | 6~M16 | 18 | 18 | 51 | 130 | 30 | 48.75 | 12.75 | 61 | 55.75 | 50 | 18/21 | 6~M12 |
3P-12 | A8 | 304 | 106 | 118 | 220 | 171.4 | 139.72 | 190 | 6 | 18 | 34 | 163 | 145 | 133 | 115 | 36 | 50 | M20x2.5 | 6~M16 | 18 | 25 | 51 | 130 | 30 | 48.75 | 12.75 | 61 | 55.75 | 50 | 18/21 | 3~M8 |
* The dimensions and the specifications of 3P-A are in the red data.