2H/2H-A
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H-12 | A8 | 23 | 10.6 | 304 | 34 | 36.7 (3740) | 95.8 (9780) | 3300 | 0.70 | 59.7 | 62.7 | TK-A1291 | 1.7(17) |
2H-15 | A8 | 23 | 10.6 | 381 | 50 | 46.9 (4790) | 119.6 (12200) | 2500 | 2.42 | 115 | 129 | TK-A1512 | 1.5(15) |
2H-15 | A11 | 23 | 10.6 | 381 | 50 | 46.9 (4790) | 119.6 (12200) | 2500 | 2.34 | 115 | 122 | TK-A1512 | 1.5(15) |
* The specifications of 2H-A type in the red data.
* Subject to technical changes.
Model | - | A | B | B | C | D | D1 | D2 | E | E1 | F | G max. | G max. | G min. | G min. | H | J | K max. | K Default | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H-12 | A8 | 304 | 110 | 122 | 220 | 171.4 | 139.72 | 190 | 6 | 18 | 91 | 8 | 26 | -15 | 3 | 28 | 50 | M100x2 | M100x2 | 6~M16 | 23 | 25 | 51 | 130 | 30 | 45.8 | 15.8 | 61.3 | 56 | 50 | 21 | 3~M8 |
2H-15 | A8 | 381 | 133 | 160 | 300 | 235 | 139.72 | 171.4 | 6 | 33 | 120 | 11 | 44 | -12 | 21 | 39 | 60 | M130x2 / M115x2 | M130x2 / M100x2 | 6~M20 | 30 | 24 | 63 | 165 | 43 | 47.3 | 18.2 | 80 | 74.7 | 62 | 25.5/22 | 6~M16 |
2H-15 | A11 | 381 | 133 | 149 | 300 | 235 | 196.87 | 260 | 6 | 22 | 120 | 11 | 33 | -12 | 10 | 39 | 60 | M130x2 | M130x2 | 6~M20 | 30 | 28 | 63 | 165 | 43 | 47.3 | 18.2 | 80 | 74.7 | 62 | 25.5/22 | 3~M10 |
* The dimensions of 2H-A type in the red data.