DIN-6343
Collet | Max. Chucking Capacity (mm) Round | Max. Chucking Capacity (mm) Hexagom | Max. Chucking Capacity (mm) Square | d | D | D1 | L | Matching Collet Chuck |
---|---|---|---|---|---|---|---|---|
161E | 3~26 | 4~22 | 4~18 | 32 | 45 | 34 | 75 | CL-26, CL-26A4 |
163E | 3~30 | 4~26 | 4~20 | 35 | 48 | 38 | 80 | CL-30, CL-30A4 |
171E | 3~36 | 6~32 | 6~26 | 42 | 55 | 42 | 94 | CL-36, CL-36A5 |
173E | 3~42 | 6~36 | 6~29 | 48 | 60 | 50 | 94 | CL-42, CL-42A5, CL-42A6 |
177E | 5~52 | 8~45 | 7~36 | 58 | 70 | 60 | 94 | CL-52, CL-52A6 |
185E | 5~60 | 8~52 | 7~42 | 66 | 84 | 73 | 110 | CL-6017, CL-6022, CL-60A6, CL-60A8 |
193E | 20~80 | 18~69 | 15~56 | 90 | 107 | 92 | 130 | CL-80, CL-80A8 |
* Subject to technical changes.
Test Bar D(S,H) | L mm | A DIN Class1 | A DIN Class2 |
---|---|---|---|
3.0~6.0 | 16 | 0.015 | 0.02 |
6.0~10 | 25 | 0.015 | 0.02 |
10.0~18.0 | 40 | 0.02 | 0.03 |
18.0~24.0 | 50 | 0.02 | 0.03 |
24.0~30.0 | 60 | 0.02 | 0.03 |
30.0~50.0 | 80 | 0.03 | 0.04 |
50.0~60.0 | 100 | 0.03 | 0.04 |
Model | 2D pdf | 2D dwg | 3D step |
---|---|---|---|
161E | |||
163E | |||
171E | |||
173E | |||
177E | |||
185E | |||
193E |