RG
Model | Max. Chucking Capacity (mm) Round | Matching Collect Chuck |
---|---|---|
RG-42R | 4~42 | CB-42,CBE-42 |
RG-42RT | 11~42 | CB-42,CBE-42 |
RG-52R | 4~52 | CB-52,CBD-52,CBE-52,SCB-52 |
RG-52RT | 11~52 | CB-52,CBD-52,CBE-52,SCB-52 |
RG-65R | 4~65 | CB-65,CBD-65,CBE-65,SCB-65 |
RG-65RT | 11~65 | CB-65,CBD-65,CBE-65,SCB-65 |
* Note01:Collets chuck are conformed to DIN6343 Class2.
* Note02:AUTOGRIP’s rubber grip collets are conformed to DIN6343 Class1.
* Subject to technical changes.
Model | d | D | L |
---|---|---|---|
RG-42R | 54 | 79.3 | 42 |
RG-42RT | 54 | 79.3 | 42 |
RG-52R | 66 | 79.3 | 46 |
RG-52RT | 66 | 79.3 | 46 |
RG-65R | 80 | 99.5 | 53 |
RG-65RT | 80 | 99.5 | 53 |
* Note01:Collets chuck are conformed to DIN6343 Class2.
* Note02:AUTOGRIP’s rubber grip collets are conformed to DIN6343 Class1.