1L
Model | - | Plunger stroke (mm) | Jaw stroke (Dia.) (mm) | Chucking Dia. Max. (mm) | Chucking Dia. Min. (mm) | Max. D.B. pull kN (kgf) | Max. clamping force kN (kgf) | Max. speed min-1 (r.p.m.) | I kg‧m 2 | Weight (kg) | Weight (kg) | Matching cyl. | Max. pressure MPa (kgf/cm2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L-06 | A5 | 20 | 16 | 168 | 5 | 12.3 (1250) |
27.3 (2780) |
3800 | 0.05 | 12.5 | 14.3 | RK-100 | 1.7(17.5) |
1L-08 | A5 | 25 | 20 | 215 | 7 | 15.7 (1600) |
37.2 (3800) |
3000 | 0.15 | 24.2 | 27.1 | RK-125 | 1.4(14.3) |
1L-08 | A6 | 25 | 20 | 215 | 7 | 15.7 (1600) |
37.2 (3800) |
3000 | 0.15 | 24.2 | 25.3 | RK-125 | 1.4(14.3) |
1L-10 | A6 | 30 | 24 | 254 | 17 | 21.6 (2200) |
48.5 (4950) |
2400 | 0.28 | 38.8 | 46 | RK-125 | 1.9(19.5) |
1L-10 | A8 | 30 | 24 | 254 | 17 | 21.6 (2200) |
48.5 (4950) |
2400 | 0.28 | 38.8 | 44.3 | RK-125 | 1.9(19.5) |
* The dimensions and the specifications of 1L-A are in the red data.
* Subject to technical changes.
Model | - | A | A1 | B | B | C | D | D1 | D2 | E | F | G max. | G max. | H | J | J1 | K max. | L | L1 | L1 | M | N | P | Q max. | Q min. | R max. | R min. | S | T | U | V(H6) | V1(h9) | V2 | W | W1 | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1L-06 | A5 | 168 | 9.5 | 80 | 90 | 140 | 104.8 | 82.56 | 116 | 15 | 21 | 37 | 17 | 25 | 46 | 54 | M30x1.5 | M10 | 16 | 16 | 37 | 73 | 20 | 19.75 | 7.75 | 46 | 30 | 31 | 12 | M6 | 30 | 15 | 4.5 | 64 | M10 | 44.5 | 36 | 30 |
1L-08 | A5 | 215 | 8 | 93 | 111 | 170 | 133.4 | 82.56 | 104.8 | 23 | 21 | 46 | 21 | 32 | 52 | 70 | M33x1.5 | M12 | 21 | 19 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M10 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1L-08 | A6 | 215 | 8 | 93 | 105 | 170 | 133.4 | 106.38 | 150 | 17 | 21 | 46 | 21 | 32 | 52 | 70 | M33x1.5 | M12 | 21 | 20 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M6 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1L-10 | A6 | 254 | 13.5 | 108 | 128 | 220 | 171.4 | 106.38 | 133.4 | 25 | 30 | 47 | 17 | 30 | 62 | 90 | M45x1.5 | M16 | 25 | 20 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M14 | 71 | 58.5 | 45 |
1L-10 | A8 | 254 | 13.5 | 108 | 121 | 220 | 171.4 | 139.72 | 190 | 18 | 30 | 47 | 17 | 30 | 62 | 90 | M45x1.5 | M16 | 25 | 27 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M14 | 71 | 58.5 | 45 |
* The dimensions and the specifications of 1L-A are in the red data.