FL
* Subject to technical changes.
Model | A | C | D | D1 | D2 | E | E1 | L | U | Matching Chuck | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
FL3-04A2-4 | 110 | 85 | 70.6 | 63.513 | 82.6 | 8 | 28 | M10 | M10 | 3H-204, 2H-204 | 1.12 |
FL3-04A2-5 | 140 | 85 | 70.6 | 82.563 | 104.8 | 5.5 | 32 | M10 | M10 | 3H-204, 2H-204 | 2.28 |
FL1-05A2-4 | - | 110 | 82.6 | 63.513 | 96 | - | 15 | M10 | M6 | 3H-205, 2H-205, 3L-05, 2L-05, 3J-05、2J-05 | 0.65 |
FL3-05A2-5 | 135 | 110 | 82.6 | 82.563 | 104.8 | 6 | 30 | M10 | M10 | 3H-205, 2H-205, 3L-05, 2L-05 | 1.99 |
FL1-06A2-5 | - | 140 | 104.8 | 82.563 | 116 | - | 15 | M10 | M6 | 2H-206, 4H-206, 3H-206, 3P-06, 2P-06, 3M-06, 2M-06, 3E-06, 3D-06, 2D-06, 3N-06, 3J-06, 2J-06 | 0.96 |
*FL1-06A2-5 | - | 140 | 104.8 | 82.563 | 116 | - | *18 | M10 | M6 | *3L-206, *2L-206 | 0.96 |
FL3-06A2-6 | 165 | 140 | 104.8 | 106.375 | 133.4 | 6 | 35 | M10 | M12 | 2H-206, 4H-206, 3H-206, 3L-206, 2L-206, 3P-06, 2P-06, 3M-06, 2M-06, 3E-06, 3D-06, 2D-06, 3N-06, 3J-06, 2J-06 | 3.12 |
FL2-08A2-5 | - | 170 | 133.4 | 82.563 | 104.8 | - | 23 | M12 | M10 | 3H-208, 2H-208, 4H-208, 3L-208, 2L-208, 3P-08, 2P-08, 3M-08, 2M-08, 4T-08, 3E-08, 3D-08, 2D-08, 3N-08, 3J-08, 2J-08, 3R-08, 3Q-08, 3W-08 | 2.7 |
FL2-08A2-5 | - | 170 | 133.4 | 82.563 | 104.8 | - | 23 | M12 | M10 | *3L-208, *2L-208 | 2.7 |
FL1-08A2-6 | - | 170 | 133.4 | 106.375 | 150 | - | 17 | M12 | M6 | 2H-208, 4H-208, 3H-208, 3P-08, 2P-08, 3M-08, 2M-08, 4T-08, 3E-08, 3D-08, 2D-08, 3N-08, 3J-08, 2J-08, 3R-08, 3Q-08, 3W-08 | 1.55 |
*FL1-08A2-6 | - | 170 | 133.4 | 106.375 | 150 | - | *23 | M12 | M6 | *3L-208, *2L-208 | 1.55 |
FL2-10A2-6 | - | 220 | 171.4 | 106.375 | 133.4 | - | 25 | M16 | M12 | 4H-10, 3P-10, 2P-10, 3M-10, 2M-10, 3H-12, 2H-12, 4H-12, 3L-212, 2L-12, 3P-12, 2P-12, 3M-12, 2M-12, 4T-10, 4T-12, 3E-10, 3D-10, 2D-10, 3N-10, 3J-10, 2J-10, 3R-10, 3Q-10, 3W-10, 3W-12 | 5.02 |
FL1-10A2-8 | - | 220 | 171.4 | 139.719 | 190 | - | 18 | M16 | M8 | 2H-210, 4H-10, 3H-210, 3L-210, 2L-210, 3P-10, 2P-10, 3M-10, 2M-10, 3H-12, 2H-12, 4H-12, 3L-212, 2L-12, 3P-12, 2P-12, 3M-12, 2M-12, 4T-10, 4T-12, 3E-10, 3D-10, 2D-10, 3N-10, 3J-10, 2J-10, 3R-10, 3W-12 , 3Q-10,3Q-12, 3W-10 | 2.73 |
FL2-15A2-8 | - | 300 | 235 | 139.719 | 171.4 | - | 33 | M20 | M16 | 3H-15, 3H-212, 2H-15, 4H-15, 3L-15, 2L-15, 3P-215, 2P-15, 3M-15, 2M-15, 4T-15, 3H-18, 4H-18, 3P-218 | 12.52 |
FL1-15A2-11 | - | 300 | 235 | 196.869 | 260 | - | 22 | M20 | M10 | 3H-15, 3H-212, 2H-15, 4H-15, 3L-15, 2L-15, 3P-215, 2P-15, 3M-15, 2M-15, 4T-15, 3H-18, 4H-18, 3P-218 | 6.03 |
FL2-21A2-8 | - | 380 | 330.2 | 139.719 | 171.4 | - | 33 | M24 | M16 | 3H-215, 3P-221, 3P-224 | 22.05 |
FL2-21A2-11 | - | 380 | 330.2 | 196.869 | 235 | - | 40 | M24 | M20 | 3H-215 | 16.28 |
*FL2-21A2-11 | - | 380 | 330.2 | 196.869 | 235 | - | *27 | M24 | M20 | *3P-221,*3P-224 | 16.28 |
FL1-21A2-15 | - | 380 | 330.2 | 285.775 | 330.2 | - | 27 | M24 | M12 | 3H-215, 3H-18B, 3H-221, 3P-221, 3P-224 | 8.6 |
FL2-40A2-15 | - | 520 | 463.6 | 285.775 | 330.2 | - | 40 | M24 | M24 | 3H-224 | 43.26 |
FL1-40A2-20 | - | 520 | 463.6 | 412.775 | 463.6 | - | 27 | M24 | M12 | 3H-224, 3H-232 | 13.55 |
Models with "*" mark are produced only by order
Model | 2D pdf | 2D dwg | 3D step |
---|---|---|---|
FL3-04A24 | |||
FL3-04A25 | |||
FL1-05A24 | |||
FL3-05A25 | |||
FL1-06A25 | |||
FL3-06A26 | |||
FL2-08A25 | |||
FL1-08A26 | |||
FL2-10A26 | |||
FL1-10A28 | |||
FL2-15A28 | |||
FL1-15A211 | |||
FL2-21A28 | |||
FL2-21A211 | |||
FL1-21A215 | |||
FL2-40A215 | |||
FL1-40A220 |